जलकल विभाग, आगरा 4 प्रमुख जोनों में निर्बाध तथा गुणवत्तापूर्ण जलापूर्ति सुनिश्चित करता है:
AGR-100245) — Zone 1: Tajganj
जलकल विभाग, आगरा 4 प्रमुख जोनों में निर्बाध तथा गुणवत्तापूर्ण जलापूर्ति सुनिश्चित करता है:
| Billing Cycle: | 01/07/2026 to 31/08/2026 (Bi-Monthly) |
| Meter Reading Range: | 15.2 KL → 18.4 KL (Usage: 3.2 KL) |
| Water Supply Consumption Charge: | ₹1,200.00 |
| Sewerage / Drainage Infrastructure Cess: | ₹250.00 |
| Principal Water Dues (मूल देय): | ₹1,450.00 |
| Accumulated Late Surcharge / Interest: | ₹380.00 |
| OTS Surcharge Waiver (100% Surcharge Discount): | -₹380.00 |
| Final Net Amount Payable: | ₹1,450.00 |
Pay securely using UPI (Google Pay, PhonePe, Paytm), Net Banking, Debit/Credit Card or Bharat BillPay. Get an official E-Receipt immediately.
Download digital signed receipts for all past water tax & charges payments.
| Receipt No | Date & Time | Billing Period | Amount Paid | Payment Mode | Transaction Ref | Status | Action |
|---|
Bi-monthly metered usage trends across billing cycles (1 KL = 1,000 Litres)
NABL Accredited Agra Water Testing Lab Daily Report:
| Total Dissolved Solids (TDS): | 180 ppm (Safe < 500) |
| pH Value: | 7.4 (Ideal 6.5 - 8.5) |
| Residual Chlorine: | 0.2 mg/L (Safe Potable) |
| Turbidity: | 0.8 NTU (Norm < 1.0) |
| Overall Purity Status: | ✅ Certified 100% Safe Drinking Water |
| Ticket No | Date | Issue Category | Status | Remarks |
|---|
| Consumer Account No: | AGR-100245 |
| Primary Name: | Rajesh Sharma |
| Connection Category: | Domestic Metered 15mm |
| Sanction Date: | 14/03/2019 |
| Premises Ward: | Ward 42, Fatehabad Road |
| Assigned Assistant Engineer: | AE (Jeoni Mandi / Tajganj) |
Jal Kal Vibhag, Agra (जलकल विभाग, आगरा) is the statutory municipal water utility body constituted under Section 18(1) of the Uttar Pradesh Water Supply & Sewerage Act, 1975, committed to providing pure potable water and robust sewerage infrastructure across Agra.
Enter your 9-digit Agra JalKal Consumer ID to retrieve your real-time demand note and bill:
AGR-100245, AGR-204581, AGR-309812, AGR-401129
Enter your 9-digit Consumer ID or registered mobile to access your live billing statement, OTS 100% surcharge discount, and payment records.
Recent verified water bill payments & receipts on record:
| Receipt No | Consumer ID | Date | Amount | Status | Receipt |
|---|---|---|---|---|---|
| RCP-2026-9812 | AGR-100245 | 12/07/2026 | ₹1,450 | Success | View Official Receipt |
| RCP-2026-6410 | AGR-204581 | 02/06/2026 | ₹2,100 | Success | View Official Receipt |
| RCP-2026-3391 | AGR-401129 | 19/05/2026 | ₹850 | Success | View Official Receipt |
9837012345@upi
| Description of Dues | Billing Cycle | Amount (₹) |
|---|---|---|
| Water Consumption Charges (Metered) | May - Jun 2026 | ₹1,200.00 |
| Sewerage Infrastructure Cess | May - Jun 2026 | ₹250.00 |
| Accumulated Late Surcharge / Interest | Past Surcharge | ₹380.00 |
| OTS Scheme 2026 Surcharge Discount (100% Waived) | Statutory Relief | -₹380.00 |
| TOTAL AMOUNT RECEIVED & VERIFIED: | ₹1,450.00 | |
To take benefit of OTS scheme, visit your Jalkal Zonal office or call Toll Free: 18002702722 to get one time 100% surcharge/interest removal for your water connection.
जलकल विभाग, नगर निगम, आगरा
| क०सं० | अधिकारी का नाम | पदनाम | कार्यक्षेत्र |
|---|---|---|---|
| 1 | श्री संघ भूषण | अधिशासी अभियन्ता | सचिव प्रबन्धक / हरीपर्वत जोन |
| 2 | श्री अनिरुद्ध भारती | अधिशासी अभियन्ता | ताजगंज जोन |
| 3 | श्री प्रेम चन्द्र | अधिशासी अभियन्ता | छत्ता जोन |
| 4 | श्री अशोक कुमार | अधिशासी अभियन्ता | मुख्यालय |
| 5 | श्री पुष्पेन्द्र सिंह | अधिशासी अभियन्ता | लोहामण्डी जोन |
| 6 | श्री आदित्य कुमार | सहायक अभियन्ता | हरीपर्वत जोन |
| 7 | श्री मनीष सिंह | सहायक अभियन्ता | छत्ता जोन |
| 8 | श्री सत्य प्रकाश सिंह | सहायक अभियन्ता | ताजगंज जोन |
| 9 | श्री राजीव कुमार | अवर अभियन्ता | मुख्यालय / ताजगंज जोन |
| 10 | श्री ललित कुमार | अवर अभियन्ता | छत्ता जोन |
| 11 | श्री आलम नवाज | अवर अभियन्ता | लोहामण्डी जोन |
नगर निगम, आगरा | जलकल विभाग
| क०सं० | प्लम्बर फर्म का नाम | लाईसेंस धारक का नाम | मोबाइल नम्बर |
|---|---|---|---|
| 1 | मै० आरोही एंटर प्राईजेज | श्री चन्द्र मोहन गौतम | 📞 9084136830 |
| 2 | मै० निधि प्लम्बर | श्री लक्ष्मण सिंह | 📞 9690665751 |
| 3 | मै० ध्रुव प्लम्बर एण्ड सैनेटर | श्री राकेश कुमार | 📞 9520263425 |
| 4 | मै० सुविधा ट्रेडर्स | श्री रामवीर सिंह | 📞 8476851669 |
| 5 | मै० गौरव प्लम्बर्स | श्री गौरव श्रीवास्तव | 📞 9675165337 |
| 6 | मै० तहजीव स्केव ट्रेडर्स | श्री इस्लाम खाँन | 📞 8057022601 |
| 7 | मै० वान्या ट्रेडर्स | श्री सूर्य प्रताप सिंह | 📞 8755547229 |
| 8 | मै० सिद्धि विनायक | श्री अक्षय चौहान | 📞 8218903540 |
| 9 | मै० एन. प्रसाद एण्ड कम्पनी | श्री निन्नू प्रसाद | 📞 9259539134 |
| 10 | मै० शिवम प्लम्बर्स | श्री अरविन्द कुमार | 📞 9756332975 |
| 11 | मै० एम.के.डी. एन्टरप्राईजेज | श्री प्रताप सिंह | 📞 8077286870 |
| 12 | मै० बी०एस०एस० कन्ट्रेक्शन | श्री शौकीन | 📞 9719755590 |
| 13 | मै० नैशनल इण्डस्ट्रीज | श्री ईशन्क अग्रवाल | 📞 9897145519 |
| 14 | मै० एस०एस० कन्ट्रेक्शन | श्री सोमर सिंह | 📞 7500048948 |
| 15 | मै० आगरा कन्ट्रेक्शन एण्ड सप्लायर्स | श्री अब्दुल सलाम | 📞 9258570754 |
| 16 | मै० राधारानी एन्टरप्राईजेज | श्री चन्द्रेश कुमार | 📞 9219730041 |
| 17 | मै० संजय सप्लायर्स एण्ड प्लम्बर्स | श्री संजय श्रीवास्तव | 📞 9690012949 |
| 18 | मै० कात्यानी महादेव प्लम्बस | श्री ध्रुव यादव | 📞 9084361124 |
| 19 | मै० एस०एस० कॉरपोरेशन एण्ड कम्पनी | श्री विनोद श्रोतिया | 📞 8171976660 |
| 20 | मै० शिव प्लम्बर | श्री दीपू सिंह तोमर | 📞 9027588257 |
| 21 | मै० सिकरवार एन्टरप्राईजेज | श्री सत्तार खॉन | 📞 7906848503 |
| 22 | मै० भाव्या इण्डट्रीज | श्रीमती सोनल अग्रवाल | 📞 9897145519 |
| 23 | मै० आर्या कन्ट्रेक्शन | श्री विनोद कुमार शर्मा | 📞 8630055384 |
| 24 | मै० वैष्णों एन्टरप्राईजेज | श्री राहुल कुमार | 📞 8445164737 |
| 25 | मै० सुरेन्द्र सेनट्री स्टोर | श्री जयवीर कुमार | 📞 9837390805 |
| 26 | मै० दिव्या एन्टरप्राईजेज | श्रीमती बृजेश देवी | 📞 7017784502 |
Standard daily municipal water supply timings across all 4 zones in Agra:
| Zone Name | Morning Supply | Evening Supply | Primary Source |
|---|---|---|---|
| Zone 1: Tajganj | 06:00 AM - 08:00 AM | 06:00 PM - 08:00 PM | Jeoni Mandi WTP |
| Zone 2: Hariparwat | 06:00 AM - 08:00 AM | 06:00 PM - 08:00 PM | Jeoni Mandi WTP |
| Zone 3: Lohamandi | 06:00 AM - 08:00 AM | 06:00 PM - 08:00 PM | Sikandra WTP |
| Zone 4: Chhatta | 06:00 AM - 08:00 AM | 06:00 PM - 08:00 PM | Jeoni Mandi WTP |
Apply for a temporary water connection for building construction, cultural/social functions, or short-term utility needs in Agra:
Request drinking water tanker supply in Agra for emergency scarcity, community functions, or pipeline maintenance:
Jal Kal Vibhag, Agra (जलकल विभाग, आगरा)
Water Works Chauraha, Jeoni Mandi, Agra - 282004, Uttar Pradesh.
Landmark: Near Yamuna Kinara Road, Jeoni Mandi.
• Toll-Free Control Room: 18002702722
• Mobile Helpline / Support: +91 8192095401
• Email: jalkalagra@gmail.com
All the contents of this Site are for general information. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. The information provided solely for User's information. While due care has been taken to make it accurate yet there is no guarantee/warrantee of any kind either express or implied. Jal Kal Vibhag, Agra and its employee will not be liable under any condition for any legal action/damages direct or indirect arising from the use of this website.
No representations, warranties or guarantees whatsoever are made as to the accuracy, adequacy, reliability completeness, suitability or applicability of the information to a particular situation.
Jal Kal Vibhag, Agra shall have no liability to you for any interruption or delay in access to the Site irrespective of the cause.